Feature Comparisons
ßBack
|
Nextà
| The Tenth Part - Feature Description |
|
|
|
| Place Order |
|
|
|
| Cost | $15 | $29 | $99 |
| Non-Denominational | P | P | P |
| Number of Members | 1 | 1 Family | Unlimited |
| Contribution Report Types | 1 | 2 | 4 |
| Installation and Setup Guide (PDF) * | P | P | P |
| Getting Started Guide (PDF) | P | P | P |
| Users Guide (PDF) | P | P | P |
| Reports and Labels Guide (PDF) | P | P | P |
| Windows-Style Help/Context-Sensitive Help (F1) | P | P | P |
| Field Level Help (F3) | P | P | P |
| Number of Standard Reports | 12 | 18 | 45 |
| Charts and Graphs | P | P | P |
| Integrated Backup and Restore | P | P | P |
| Free Web-Based Support | P | P | P |
| Free E-Mail Support | P | P | P |
| Pop-Up Calendar on All Date Fields | P | P | P |
| Calendar/Diary | P | P | P |
| Rapid Data Entry | P | P | P |
| No Accounting Knowledge or Experience Required | P | P | P |
| Free Telephone Support | 30 Days | 45 Days | |
| Security | Login Only | Full | |
| Languages: English and Spanish | P | P | P |
| Calendar and Fiscal (Church) Year Support | P | P | P |
| Contribution Statements Comply with IRS Requirements | N/A | N/A | P |
| Prepare and Mail Year-End Contribution Statements | N/A | N/A | P |
| Unlimited Customizable Contribution and Pledge Categories | P | P | P |
| Multi-Year Contribution and Pledge History Reports | P | P | P |
| Contribution Receipts and Statements Printable Anytime | P | ||
| Bank Deposit Slips | P | ||
| Telephone Directories | P | ||
| Membership Photo Albums | P | ||
| Ability to Manage Visitors | P | ||
| Export Options (Excel, Word, PDF, RTF, HTML, etc.) | Excel Only | Excel Only | P |
| E-Mail Options (Outlook, POP3, SMTP, IMAP) | P | ||
| Multi-user (Windows Network) | P | ||
| Activity Log | P | ||
| Audit Trail | P | ||
| Data Dictionary/Manager | P | ||
| Avery Label Printing | P | ||
| Mail Merge (Word and WordPerfect) | P | ||
| Outlook Contacts Form | P | ||
| Reports and Query Manager | P | ||
| Complete Set of Printed Manuals Available ** | $10 | $15 | $25 |
| Annual Maintenance and Support Agreement | $69 |
* PDF (Portable Document Format) Requires
Adobe Reader
![]()
** A Complete Set of Manuals Consists of the Installation & Setup Guide, Getting Started Guide, Users Guide and Reports & Labels Guide